Burger King (abbreviated as BK) is a global fast-food company that is frequently seen competing directly with McDonald’s. It usually comes head-to-head with McDonald’s. However, Burger King’s price levels are often higher than other fast-food restaurants.
Burger King operates over 12,000 quick-service restaurants in more than 70 countries. The majority of such restaurants are privately held under a franchise model. While Burger King’s menu has expanded throughout time, the pricing has remained the same. They remain at the apex of the spectrum. The Burger King menu has conventional fast-food items such as burgers, chicken nuggets, fries, and some innovative items like french toast, tacos, and vegetarian burgers.
Table of Contents
USA burger king menu with prices
Here is the latest menu of Burger King with prices. Let’s have a look.
Main Menu
(Combination Meals Small Fries and a Small Drink are included.
Upgrade to Medium or Large for $ 0.69 or $ 1.20.)
Food | Price (in $ ) | Size |
Whopper | $ 4.19 | – |
Double Whopper | $ 5.29 | – |
Whopper Jr. | $ 2.19 | – |
Impossible Whopper | $ 7.29 | – |
Crispy Chicken Sandwich | $ 4.99 | – |
Spicy Crispy Chicken Sandwich | $ 5.69 | – |
Big Fish Sandwich | $ 3.99 | – |
Chicken Fries | $ 6.79 | 9 Pc. |
Spicy Chicken Nuggets | $ 1.69 | 10 Pc. |
Whopper – Meal | $ 6.49 | – |
Double Whopper – Meal | $ 7.59 | – |
Whopper Jr. – Meal | $ 5.29 | – |
Crispy Chicken Sandwich – Meal | $ 4.99 | – |
Spicy Crispy Chicken Sandwich – Meal | $ 9.19 | – |
Big Fish Sandwich – Meal | $ 6.39 | – |
Chicken Nuggets – Meal | $ 5.99 | 10 Pc. |
Value Menu
Food | Price (in $ ) | Size |
Bacon Cheeseburger | $ 1.49 | – |
Bacon Double Cheeseburger | $ 2.29 | – |
Double Cheeseburger | $ 1.69 | – |
Bacon Cheeseburger Deluxe | $ 1.69 | – |
Onion Rings | $ 1.39 | – |
French Fries | $ 1.39 | – |
Icee | $ 1.19 | 12 oz. |
Fountain Drink | $ 1.29 | 16 oz. |
Cheeseburger | $ 1.00 | – |
Hamburger | $ 1.00 | – |
Spicy Crispy Chicken Jr. | $ 1.00 | – |
Crispy Chicken Jr. | $ 1.00 | – |
Rodeo Burger | $ 1.00 | – |
Rodeo Crispy Chicken | $ 1.00 | – |
Cookies | $ 1.00 | 2 Pc. |
Soft Serve (Cup or Cone) | $ 1.00 | – |
Chicken Nuggets | $ 1.19 | 4 Pc. |
Hershey’s Sundae Pie | $ 1.69 | – |
Apple Pie | $ 1.49 | – |
Sides
Food | Price (in $ ) | Size |
Jalepeno Cheddar Bites | $ 1.09 | 4 Pc. |
Jalepeno Cheddar Bites | $ 2.29 | 8 Pc. |
Onion Rings | $ 2.39 | Large |
Onion Rings | $ 2.19 | Medium |
Onion Rings | $ 1.79 | Small |
French Fries | $ 2.39 | Large |
French Fries | $ 2.19 | Medium |
French Fries | $ 1.79 | Small |
Salads and More
Food | Price (in $ ) | Size |
Crispy Chicken Club Salad | $ 7.09 | |
Crispy Chicken Garden Salad | $ 7.09 | |
Garden Grilled Chicken Salad | $ 5.59 | |
MorningStar Veggie Burger – Meal | $ 5.49 | |
MorningStar Veggie Burger | $ 3.29 | |
Side Salad (Garden) | $ 1.99 |
Desserts
Food | Price (in $ ) | Size |
Soft Serve (Cup or Cone) | $ 1.00 | |
Sundae (Chocolate Fudge or Caramel) | $ 1.59 | |
Cinnamon Rolls | $ 2.89 | 2 Pc. |
Cinnamon Rolls | $ 1.59 | 1 Pc. |
French Toast Sticks | $ 1.99 | 5 Pc. |
French Toast Sticks | $ 1.00 | 3 Pc. |
Hand-Spun Shakes (Strawberry, Vanilla, or Chocolate) | $ 3.59 | Large |
Hand-Spun Shakes (Strawberry, Vanilla, or Chocolate) | $ 3.09 | Medium |
Hand-Spun Shakes (Strawberry, Vanilla, or Chocolate) | $ 2.49 | Small |
Coffees and Iced Teas
Food | Price (in $ ) | Size | |
Smooth Roast Coffee | $ 1.79 | Large | |
Smooth Roast Coffee | $ 1.59 | Medium | |
Smooth Roast Coffee | $ 1.00 | Small | |
Iced Tea (Unsweetened or sweet) | $ 2.39 | Large | |
Iced Tea (Unsweetened or sweet) | $ 2.09 | Medium | |
Iced Tea (Unsweetened or sweet) | $ 1.79 | Small | |
Smooth Roast Iced Coffee (Vanilla or plain) | $ 2.89 | Large | |
Smooth Roast Iced Coffee (Vanilla or plain) | $ 2.39 | Medium | |
Smooth Roast Iced Coffee (Vanilla or plain) | $ 1.89 | Small | |
Drinks
Food | Price (in $ ) | Size |
Icee | $ 2.09 | Large |
Icee | $ 1.59 | Medium |
Icee | $ 1.19 | Small |
Fountain Drink | $ 2.39 | Large |
Fountain Drink | $ 2.09 | Medium |
Fountain Drink | $ 1.79 | Small |
Apple Juice | $ 1.29 | |
Orange Juice | $ 1.69 | |
Bottled Water | $ 1.09 |
Real Fruit Smoothies and Frappes
Food | Price (in $ ) | Size |
Smoothies (Tropical Mango or Strawberry Banana) | $ 3.49 | Large |
Smoothies (Tropical Mango or Strawberry Banana) | $ 2.99 | Medium |
Smoothies (Tropical Mango or Strawberry Banana) | $ 2.49 | Small |
Frappes (Caramel or Mocha) | $ 3.59 | Large |
Frappes (Caramel or Mocha) | $ 3.09 | Medium |
Frappes (Caramel or Mocha) | $ 2.59 | Small |
Kids Menu
(Side, Treat, and Drink)
Food | Price (in $ ) | Size |
Chicken Nuggets – Meal | $ 4.99 | 6 Pc. |
Chicken Nuggets – Meal | $ 3.99 | 4 Pc. |
Double Cheeseburger – Meal | $ 4.99 | |
Hamburger – Meal | $ 3.99 | |
Cheeseburger – Meal | $ 3.99 |
Burger King breakfast menu with prices
(Small Coffee and Small Hash Browns are included in the meals. Upgrade to Medium or Large for $0.69 or $1.00.)
Food | Price (in $ ) | Size |
Biscuit Sandwich with Egg & Cheese with Bacon, Sausage, or Ham | $ 2.99 | |
Croissan’wich with Egg & Cheese with Bacon, Sausage, or Ham | 2.99 | |
French Toast Sticks | $ 1.99 | 5pc. |
Biscuit Sandwich with Egg & Cheese with Bacon, Sausage, or Ham- meal | $ 4.79 | |
Croissan’wich with Egg & Cheese with Bacon, Sausage, or Ham-meal | $ 4.79 | |
French Toast Sticks – Meal | $ 3.99 | 5pc. |
Impossible Croissan’wich Meal | $ 6.89 | |
Impossible Biscuit Meal | $ 6.89 |

FAQs
The following are some of the most commonly asked questions regarding Burger King’s pricing and availability.
Final Thoughts
As a fast-food restaurant, Burger King is many people’s favourite in the United States. The flame-grilled Whopper sandwich is one of their best-selling items. The restaurant also has a variety of other sandwiches and sides, as well as a value menu with a lot of options that aren’t too pricey.