Dutch Bros Coffee is a drive-thru chain that stands out for its exceptional coffee and commitment to quality, as well as its outstanding customer service. Although it may not have the same global recognition as Starbucks, the variety of drinks they offer is simply amazing.
What sets Dutch Bros apart is that they cater to everyone, not just coffee lovers. Whether you’re in the mood for tea, hot chocolate, or smoothies, they have something for you. Their menu offers a wide range of signature drinks to cater to all tastes, including options that appeal to children. Every drink is consistently brewed to the highest standards, ensuring a delicious taste in every sip, no matter the size you choose.
Plus, their selection of snacks ensures a delightful and satisfying visit to their restaurant. With affordable prices that vary depending on the drink or snack size and menu selection, Dutch Bros is a great value for your money.
To entice your next visit, I’ve got the latest Dutch Bros menu prices for you to explore.
How many drinks does Dutch Bros have?
The number of drinks on Dutch Bros official menu can vary by location and time of year. However, on average, their regular menu typically includes over 50 different drinks. This includes a variety of coffee drinks, such as Americano, mochas, and cold brews, as well as non-coffee drinks such as smoothies, teas, and sodas.
They also offer seasonal drinks and specialty drinks that may not be available year-round. It’s worth noting that Dutch Bros is known for its customizable drinks, so there are many possible variations and combinations that customers can create using the menu items as a base.
Dutch Bros Menu Overview – Sizes and Prices
At Dutch Bros, you’ll have a variety of cup sizes to choose from so that you can find the perfect fit for your drink. Unlike Starbucks, Dutch Bros uses simple terms to refer to its cup sizes, which are small, medium, and large. However, for some blended drinks like Dutch freeze, the cup sizes may vary slightly.
If you’re curious about the prices for different drink sizes at Dutch Bros, check out the table below for a summary of their menu prices for coffee and other beverages.
Dutch Classic Drinks Menu with Prices
Iced, Hot and Blended Options Available; all classic coffees are made with their bold, strong espresso.
Drink | Size | Price ($) |
Kicker | Small | $3.00 |
Kicker | Medium | $3.50 |
Kicker | Large | $4.50 |
Annihilator | Small | $3.00 |
Annihilator | Medium | $3.50 |
Annihilator | Large | $4.50 |
Caramelizer | Small | $3.00 |
Caramelizer | Medium | $3.50 |
Caramelizer | Large | $4.50 |
Cocomo | Small | $3.00 |
Cocomo | Medium | $3.50 |
Cocomo | Large | $4.50 |
White Chocolate Mocha | Small | $3.00 |
White Chocolate Mocha | Medium | $3.50 |
White Chocolate Mocha | Large | $4.50 |
Chai Tea | Small | $3.00 |
Chai Tea | Medium | $3.50 |
Chai Tea | Large | $4.50 |
Double Torture | Small | $3.00 |
Double Torture | Medium | $3.50 |
Double Torture | Large | $4.50 |
911 | Small | $3.00 |
911 | Medium | $3.50 |
911 | Large | $4.50 |
White Angel | Small | $3.75 |
White Angel | Medium | $4.25 |
White Angel | Large | $5.25 |
Golden Eagle | Small | $3.75 |
Golden Eagle | Medium | $4.25 |
Golden Eagle | Large | $5.25 |
Golden Eagle Mocha | Small | $3.25 |
Golden Eagle Mocha | Medium | $3.75 |
Golden Eagle Mocha | Large | $4.75 |
Americano | Small | $1.50 |
Americano | Medium | $2.00 |
Americano | Large | $2.50 |
Horchata | Small | $3.75 |
Horchata | Medium | $4.25 |
Horchata | Large | $5.25 |
Freeze Menu with Prices
Blended coffee excellence with exclusive milk, sweet syrup or sauce, topped with whipped cream—a yummy treat that delivers the energy you need.
Freeze | Price | Size |
COCOMO® (Blended Coconut Mocha) | Small | $4.49 |
COCOMO® (Blended Coconut Mocha) | Medium | $4.99 |
COCOMO® (Blended Coconut Mocha) | Large | $5.99 |
Golden Eagle® (Blended Vanilla, Caramel Breve w/Caramel Drizzle) | Small | $4.49 |
Golden Eagle® (Blended Vanilla, Caramel Breve w/Caramel Drizzle) | Medium | $4.99 |
Golden Eagle® (Blended Vanilla, Caramel Breve w/Caramel Drizzle) | Large | $5.99 |
Caramelizer® (Blended Caramel Mocha) | Small | $4.49 |
Caramelizer® (Blended Caramel Mocha) | Medium | $4.99 |
Caramelizer® (Blended Caramel Mocha) | Large | $5.99 |
Picture Perfect (Caramel & Chocolate Drizzle) | Small | $4.49 |
Picture Perfect (Caramel & Chocolate Drizzle) | Medium | $4.99 |
Picture Perfect (Caramel & Chocolate Drizzle) | Large | $5.99 |
Banana Cream Pie Freeze (Banana, White Chocolate) | Small | $4.49 |
Banana Cream Pie Freeze (Banana, White Chocolate) | Medium | $4.99 |
Banana Cream Pie Freeze (Banana, White Chocolate) | Large | $5.99 |
Rebel Energy Drink Menu with Prices
You can customize your energy drink with over 30 flavors, also available in sugar-free!
Drink Name | Size (oz) | Price ($) |
Electric Berry | 16 | 3.75 |
Electric Berry | 24 | 4.75 |
Electric Berry | 32 | 5.75 |
Aftershock | 16 | 3.75 |
Aftershock | 24 | 4.75 |
Aftershock | 32 | 5.75 |
Shark Attack | 16 | 3.75 |
Shark Attack | 24 | 4.75 |
Shark Attack | 32 | 5.75 |
Double Rainbro | 16 | 3.75 |
Double Rainbro | 24 | 4.75 |
Double Rainbro | 32 | 5.75 |
Peach | 16 | 3.75 |
Peach | 24 | 4.75 |
Peach | 32 | 5.75 |
Midnight Rebel | 16 | 3.75 |
Midnight Rebel | 24 | 4.75 |
Midnight Rebel | 32 | 5.75 |
Mangonada Rebel | 16 | 3.75 |
Mangonada Rebel | 24 | 4.75 |
Mangonada Rebel | 32 | 5.75 |
Dutch Frost Menu with Prices
Delicious ice cream shakes with a delightful mix of sweet syrups and sauces, topped with whipped cream. It’s like a day at the fair with the ultimate sweet treat! Plus, there are 60 more flavors available on their official site!
Frost | Price | Size |
Strawberry | Small | $3.49 |
Strawberry | Medium | $3.99 |
Strawberry | Large | $4.99 |
Cotton Candy (Blue Raspberry, White Chocolate) | Small | $4.49 |
Cotton Candy (Blue Raspberry, White Chocolate) | Medium | $4.99 |
Cotton Candy (Blue Raspberry, White Chocolate) | Large | $5.99 |
Ninja (Creme de Menthe, White Chocolate) | Small | $4.49 |
Ninja (Creme de Menthe, White Chocolate) | Medium | $4.99 |
Ninja (Creme de Menthe, White Chocolate) | Large | $5.99 |
Snickerdoodle (Cinnamon, Chocolate Macadamia Nut, White Chocolate w/ Cinnamon Sprinkles) | Small | $4.49 |
Snickerdoodle (Cinnamon, Chocolate Macadamia Nut, White Chocolate w/ Cinnamon Sprinkles) | Medium | $4.99 |
Snickerdoodle (Cinnamon, Chocolate Macadamia Nut, White Chocolate w/ Cinnamon Sprinkles) | Large | $5.99 |
White Chocolate | Small | $3.49 |
White Chocolate | Medium | $3.99 |
White Chocolate | Large | $4.99 |
Dutch Teas Menu with Prices
High-quality organic green or Paris black tea infused with around 40 flavors.
Drink Name | Size | Price |
Peach | Small | $3.49 |
Peach | Medium | $3.99 |
Peach | Large | $4.99 |
Double Rainbro (Strawberry, Peach, Coconut) | Small | $4.49 |
Double Rainbro (Strawberry, Peach, Coconut) | Medium | $4.99 |
Double Rainbro (Strawberry, Peach, Coconut) | Large | $5.99 |
Passion Fruit | Small | $3.49 |
Passion Fruit | Medium | $3.99 |
Passion Fruit | Large | $4.99 |
Tropical (Passion Fruit, Coconut, Blue Raspberry) | Small | $4.49 |
Tropical (Passion Fruit, Coconut, Blue Raspberry) | Medium | $4.99 |
Tropical (Passion Fruit, Coconut, Blue Raspberry) | Large | $5.99 |
Hyperchrome (Orange, Passion Fruit, Pomegranate) | Small | $4.49 |
Hyperchrome (Orange, Passion Fruit, Pomegranate) | Medium | $4.99 |
Hyperchrome (Orange, Passion Fruit, Pomegranate) | Large | $5.99 |
Irie (Banana, Coconut) | Small | $3.49 |
Irie (Banana, Coconut) | Medium | $3.99 |
Irie (Banana, Coconut) | Large | $4.99 |
Laser Cat (Raspberry, Coconut) | Small | $3.49 |
Laser Cat (Raspberry, Coconut) | Medium | $3.99 |
Laser Cat (Raspberry, Coconut) | Large | $4.99 |
Majestic Forest (Blackberry, Blue Raspberry, Kiwi) | Small | $4.49 |
Majestic Forest (Blackberry, Blue Raspberry, Kiwi) | Medium | $4.99 |
Majestic Forest (Blackberry, Blue Raspberry, Kiwi) | Large | $5.99 |
Marmalade (Strawberry, Orange, Grapefruit) | Small | $4.49 |
Marmalade (Strawberry, Orange, Grapefruit) | Medium | $4.99 |
Marmalade (Strawberry, Orange, Grapefruit) | Large | $5.99 |
Dutch Soda Menu with Prices
Sparkling soda water infused with your favorite flavor combo, with over 30 flavors available.
Drink Name | Size | Price |
Electric Berry (Lime & Blue Raspberry) | Small | $3.49 |
Electric Berry (Lime & Blue Raspberry) | Medium | $3.99 |
Electric Berry (Lime & Blue Raspberry) | Large | $4.99 |
OG GummyBear (Pomegranate, Passion Fruit, Watermelon, Grapefruit) | Small | $4.49 |
OG GummyBear (Pomegranate, Passion Fruit, Watermelon, Grapefruit) | Medium | $4.99 |
OG GummyBear (Pomegranate, Passion Fruit, Watermelon, Grapefruit) | Large | $5.99 |
Watermelon | Small | $3.49 |
Watermelon | Medium | $3.99 |
Watermelon | Large | $4.99 |
Dutch Mojito (Coconut, Lime, Creme De Menthe) | Small | $4.49 |
Dutch Mojito (Coconut, Lime, Creme De Menthe) | Medium | $4.99 |
Dutch Mojito (Coconut, Lime, Creme De Menthe) | Large | $5.99 |
Eclipse (Peach, Passion Fruit w/Blackberry, Blue Raspberry Drizzle) | Small | $4.49 |
Eclipse (Peach, Passion Fruit w/Blackberry, Blue Raspberry Drizzle) | Medium | $4.99 |
Eclipse (Peach, Passion Fruit w/Blackberry, Blue Raspberry Drizzle) | Large | $5.99 |
Fire Lizard (Strawberry, Banana, Orange) | Small | $4.49 |
Fire Lizard (Strawberry, Banana, Orange) | Medium | $4.99 |
Fire Lizard (Strawberry, Banana, Orange) | Large | $5.99 |
Chai Menu with Prices
Dutch Bros’ iconic Chai beverages, crafted with spiced Chai Tea, specialty sweeteners, your preferred milk, and a touch of whipped cream. Enjoy them hot or iced!
Drink Name | Size | Price |
Vanilla | Small | $3.49 |
Vanilla | Medium | $3.99 |
Vanilla | Large | $4.99 |
Golden Eagle ® (Vanilla & Caramel w/ Caramel Drizzle) | Small | $4.49 |
Golden Eagle ® (Vanilla & Caramel w/ Caramel Drizzle) | Medium | $4.99 |
Golden Eagle ® (Vanilla & Caramel w/ Caramel Drizzle) | Large | $5.99 |
White Chocolate Chai Latte (White Chocolate) | Small | $4.49 |
White Chocolate Chai Latte (White Chocolate) | Medium | $4.99 |
White Chocolate Chai Latte (White Chocolate) | Large | $5.99 |
Christmas Morning (White Chocolate Chai Breve) | Small | $4.49 |
Christmas Morning (White Chocolate Chai Breve) | Medium | $4.99 |
Christmas Morning (White Chocolate Chai Breve) | Large | $5.99 |
Dirty Chai (Added Shots) | Small | $3.49 |
Dirty Chai (Added Shots) | Medium | $3.99 |
Dirty Chai (Added Shots) | Large | $4.99 |
White Zombie (White Chocolate, Vanilla) | Small | $4.49 |
White Zombie (White Chocolate, Vanilla) | Medium | $4.99 |
White Zombie (White Chocolate, Vanilla) | Large | $5.99 |
Private Reserve Menu with Prices
Drink | Size | Price ($) |
Americano | Small | $2.00 |
Americano | Medium | $2.50 |
Americano | Large | $3.00 |
Dutch Cocoa | Small | $2.00 |
Dutch Cocoa | Medium | $2.50 |
Dutch Cocoa | Large | $3.00 |
Dutch Bros Cups – Single Serve | 12 pcs | $10.00 |
Jr. Mafia Menu with Prices
Food | Price ($) |
Mini Frost | $2.25 |
Mini Smoothie | $2.25 |
Not-so-Hot | $1.50 |
Kids Lemonade | $2.50 |
Smoothie Menu with Prices
Refreshing Dutch Bros fruit Smoothie, perfectly blended and topped with whipped cream.
Smoothie | Size | Price ($) |
Peach Smoothie | Small | $4.49 |
Peach Smoothie | Medium | $4.99 |
Peach Smoothie | Large | $5.99 |
Strawberry Smoothie | Small | $4.49 |
Strawberry Smoothie | Medium | $4.99 |
Strawberry Smoothie | Large | $5.99 |
Green Apple Smoothie | Small | $4.49 |
Green Apple Smoothie | Medium | $4.99 |
Green Apple Smoothie | Large | $5.99 |
Mango Smoothie | Small | $4.49 |
Mango Smoothie | Medium | $4.99 |
Mango Smoothie | Large | $5.99 |
Cold Brew Menu with Prices
Toasted (hot) and Iced Options Available; all the coffees on this menu are made with their refreshing and bold Cold Brew.
Drink Name | Size | Price ($) |
CARAMELIZER® (Caramel Mocha) | Small | $3.49 |
CARAMELIZER® (Caramel Mocha) | Medium | $3.99 |
CARAMELIZER® (Caramel Mocha) | Large | $4.99 |
White Mocha (White Chocolate Mocha) | Small | $3.49 |
White Mocha (White Chocolate Mocha) | Medium | $3.99 |
White Mocha (White Chocolate Mocha) | Large | $4.99 |
Cold Brew (Refreshing & Bold) | Small | $2.49 |
Cold Brew (Refreshing & Bold) | Medium | $2.99 |
Cold Brew (Refreshing & Bold) | Large | $3.99 |
CAMPOUT® COLD BREW (Chocolate Macadamia Nut, Vanilla w/ Soft Top & Chocolate Drizzle) | Small | $4.99 |
CAMPOUT® COLD BREW (Chocolate Macadamia Nut, Vanilla w/ Soft Top & Chocolate Drizzle) | Medium | $5.49 |
CAMPOUT® COLD BREW (Chocolate Macadamia Nut, Vanilla w/ Soft Top & Chocolate Drizzle) | Large | $6.49 |
Nitro Caramelizer® (Nitro CARAMEL MOCHA) | Small | $4.49 |
Nitro Caramelizer® (Nitro CARAMEL MOCHA) | Medium | $4.99 |
Nitro Caramelizer® (Nitro CARAMEL MOCHA) | Large | $5.99 |
Annihilator® (Chocolate Macadamia Nut Breve) | Small | $3.49 |
Annihilator® (Chocolate Macadamia Nut Breve) | Medium | $3.99 |
Annihilator® (Chocolate Macadamia Nut Breve) | Large | $4.99 |
Kicker® (Irish Cream Breve) | Small | $3.49 |
Kicker® (Irish Cream Breve) | Medium | $3.99 |
Kicker® (Irish Cream Breve) | Large | $4.99 |
Nitro (Smooth & Creamy) | Small | $3.99 |
Nitro (Smooth & Creamy) | Medium | $4.99 |
Nitro (Smooth & Creamy) | Large | $5.49 |
Lemonade Menu with Prices
Available iced or blended!
Drink Name | Size | Price |
Mangonada Lemonade (Mangonada w/ Strawberry Real Fruit and Tajin) | Small | $3.49 |
Mangonada Lemonade (Mangonada w/ Strawberry Real Fruit and Tajin) | Medium | $3.99 |
Mangonada Lemonade (Mangonada w/ Strawberry Real Fruit and Tajin) | Large | $4.99 |
Palm Beach Lemonade (Pomegranate & Peach) | Small | $3.49 |
Palm Beach Lemonade (Pomegranate & Peach) | Medium | $3.99 |
Palm Beach Lemonade (Pomegranate & Peach) | Large | $4.99 |
Strawberry Pineapple Lemonade (Strawberry & Pineapple) | Small | $3.49 |
Strawberry Pineapple Lemonade (Strawberry & Pineapple) | Medium | $3.99 |
Strawberry Pineapple Lemonade (Strawberry & Pineapple) | Large | $4.99 |
Tiger’s Blood Lemonade (Strawberry & Coconut) | Small | $3.49 |
Tiger’s Blood Lemonade (Strawberry & Coconut) | Medium | $3.99 |
Tiger’s Blood Lemonade (Strawberry & Coconut) | Large | $4.99 |
Aquaberry Lemonade (Strawberry, Kiwi, Blue Raspberry, Watermelon) | Small | $4.49 |
Aquaberry Lemonade (Strawberry, Kiwi, Blue Raspberry, Watermelon) | Medium | $4.99 |
Aquaberry Lemonade (Strawberry, Kiwi, Blue Raspberry, Watermelon) | Large | $5.99 |
Astronaut Lemonade (Blackberry, Raspberry, Almond) | Small | $3.49 |
Astronaut Lemonade (Blackberry, Raspberry, Almond) | Medium | $3.99 |
Astronaut Lemonade (Blackberry, Raspberry, Almond) | Large | $4.99 |
Dragon Slayer Lemonade (Raspberry, Blue Raspberry w/ Blackberry Drizzle) | Small | $4.49 |
Dragon Slayer Lemonade (Raspberry, Blue Raspberry w/ Blackberry Drizzle) | Medium | $4.99 |
Dragon Slayer Lemonade (Raspberry, Blue Raspberry w/ Blackberry Drizzle) | Large | $5.99 |
Eclipse Lemonade (Peach, Passion Fruit w/Blackberry, Blue Raspberry Drizzle) | Small | $4.49 |
Eclipse Lemonade (Peach, Passion Fruit w/Blackberry, Blue Raspberry Dr |
Dutch Coco Menu with Prices
Exclusive Chocolate Milk, expertly steamed with your favorite flavor. Choose from thirty delightful options.
Drink Name | Size | Price |
Double Chocolate | Small | $3.49 |
Double Chocolate | Medium | $3.99 |
Double Chocolate | Large | $4.99 |
Almond Bar (White Chocolate, Almond) | Small | $4.49 |
Almond Bar (White Chocolate, Almond) | Medium | $4.99 |
Almond Bar (White Chocolate, Almond) | Large | $5.99 |
Banana Bread (Banana, Hazelnut) | Small | $3.49 |
Banana Bread (Banana, Hazelnut) | Medium | $3.99 |
Banana Bread (Banana, Hazelnut) | Large | $4.99 |
Banana Cream Pie (Banana, White Chocolate) | Small | $4.49 |
Banana Cream Pie (Banana, White Chocolate) | Medium | $4.99 |
Banana Cream Pie (Banana, White Chocolate) | Large | $5.99 |
Banana Split (Vanilla, Banana, Dark Chocolate) | Small | $4.49 |
Banana Split (Vanilla, Banana, Dark Chocolate) | Medium | $4.99 |
Banana Split (Vanilla, Banana, Dark Chocolate) | Large | $5.99 |
Cake Batter (Almond Roca, White Chocolate) | Small | $4.49 |
Cake Batter (Almond Roca, White Chocolate) | Medium | $4.99 |
Cake Batter (Almond Roca, White Chocolate) | Large | $5.99 |
Dutch Canyon (White Chocolate, Dark Chocolate, Chocolate Macadamia Nut w/ Caramel Drizzle) | Small | $4.49 |
Dutch Canyon (White Chocolate, Dark Chocolate, Chocolate Macadamia Nut w/ Caramel Drizzle) | Medium | $4.99 |
Dutch Canyon (White Chocolate, Dark Chocolate, Chocolate Macadamia Nut w/ Caramel Drizzle) | Large | $5.99 |
French Vanilla Bean (Vanilla, Caramel) | Small | $3.49 |
French Vanilla Bean (Vanilla, Caramel) | Medium | $3.99 |
French Vanilla Bean (Vanilla, Caramel) | Large | $4.99 |
Grab-n-Go Menu with Prices
Food | Price ($) |
Muffin Tops | $2.00 |
Granola Bars | $2.00 |
Dutch2O | $1.50 |
What is Dutch Bros. Secret Menu?
Dutch Bros. Secret Menu is an unofficial list of drinks that aren’t available on the regular Dutch Bros. menu, but can still be ordered by customers who are aware of them. These drinks are often creative concoctions that add a twist to your regular Dutch Bros. order. Here are 15 popular Dutch Bros.
- White Chocolate Annihilator
Appearance: Light brown, frothy
Taste: White chocolate with a hint of espresso
Price: Varies by size, around $4.50 for a small
Calories: ~400
Meaning: A “delicious destruction” of flavors
How it’s made: White chocolate sauce, chocolate macadamia nut syrup, and espresso, blended with ice and milk. - Caramelizer
Appearance: Medium brown, frothy
Taste: Rich caramel and mocha
Price: Varies by size, around $4.50 for a small
Calories: ~420
Meaning: A caramel-infused delight
How it’s made: Caramel and mocha sauces, espresso, and milk, blended together. - Bob Marley
Appearance: Green and yellow layers
Taste: Banana, coconut, and chocolate
Price: Varies by size, around $4.50 for a small
Calories: ~350
Meaning: Named after the famous musician, reflecting the drink’s Jamaican vibes
How it’s made: Banana, coconut, and chocolate syrups, blended with ice and milk. - Birthday Cake Frost
Appearance: Light pink, topped with whipped cream
Taste: Creamy, sweet, cake-like
Price: Varies by size, around $4.50 for a small
Calories: ~380
Meaning: Celebrates the flavor of a classic birthday cake
How it’s made: White chocolate sauce, almond syrup, and vanilla, blended with ice and milk, topped with whipped cream. - Electric Berry Rebel
Appearance: Vibrant purple
Taste: Sweet, tangy, and fruity
Price: Varies by size, around $4.50 for a small
Calories: ~210
Meaning: A high-energy berry blast
How it’s made: Blue raspberry and pomegranate syrups, mixed with the Dutch Bros. energy drink, Rebel. - Flapjack Breve
Appearance: Light brown with whipped cream
Taste: Maple syrup and cinnamon
Price: Varies by size, around $4.50 for a small
Calories: ~420
Meaning: The cozy taste of pancakes in a drink
How it’s made: Maple syrup, cinnamon, and a breve (half-and-half), blended with espresso and ice. - The Gummy Bear Rebel
Appearance: Colorful layers resembling gummy bears
Taste: Sweet and fruity, like gummy bears
Price: Varies by size, around $4.50 for a small
Calories: ~200
Meaning: Inspired by the candy treat
How it’s made: A combination of kiwi, watermelon, and blue raspberry syrups, mixed with the Dutch Bros. energy drink, Rebel. - Horchata Chai
Appearance: Creamy tan
Taste: Spiced, creamy, with cinnamon
Price: Varies by size, around $4.50 for a small
Calories: ~300
Meaning: A fusion of Mexican horchata and Indian chai flavors
How it’s made: Chai tea, cinnamon syrup, and milk, served hot or iced. - Jelly Donut Frost
Appearance: Pale pink with whipped cream
Taste: Raspberry jelly and powdered sugar
Price: Varies by size, around $4.50 for a small
Calories: ~370
Meaning: The flavors of a classic jelly donut in a frost
How it’s made: Raspberry and vanilla syrups, blended with ice and milk, topped with whipped cream.
- Laser Cat Rebel
Appearance: Bright blue and green layers
Taste: Tart, tangy, and citrusy
Price: Varies by size, around $4.50 for a small
Calories: ~220
Meaning: A fun, energetic, and futuristic flavor experience
How it’s made: Blue raspberry and lime syrups, mixed with the Dutch Bros. energy drink, Rebel. - Nutty Irishman
Appearance: Creamy light brown
Taste: Nutty, with hints of Irish cream
Price: Varies by size, around $4.50 for a small
Calories: ~400
Meaning: Inspired by the popular Irish liqueur flavor
How it’s made: Hazelnut and Irish cream syrups, blended with espresso and milk. - Palm Beach Green Tea
Appearance: Vibrant green
Taste: Tropical, fruity, and refreshing
Price: Varies by size, around $4.50 for a small
Calories: ~150
Meaning: A beachy, tropical twist on green tea
How it’s made: Green tea, peach and coconut syrups, served over ice. - Snickers Mocha
Appearance: Dark brown with whipped cream and caramel drizzle
Taste: Chocolate, caramel, and peanut butter
Price: Varies by size, around $4.50 for a small
Calories: ~450
Meaning: Inspired by the popular candy bar
How it’s made: Chocolate and caramel sauces, peanut butter syrup, and espresso, blended with milk and ice, topped with whipped cream and caramel drizzle. - Toasted Mellow Mocha
Appearance: Dark brown with whipped cream and marshmallow drizzle
Taste: Chocolate, marshmallow, and a hint of graham cracker
Price: Varies by size, around $4.50 for a small
Calories: ~430
Meaning: The comforting taste of toasted marshmallows
How it’s made: Chocolate sauce, marshmallow syrup, and graham cracker crumbs, blended with espresso and milk, topped with whipped cream and marshmallow drizzle. - White Zombie Mocha
Appearance: Creamy white with whipped cream
Taste: White chocolate and vanilla
Price: Varies by size, around $4.50 for a small
Calories: ~380
Meaning: A “zombie-fied” version of a white chocolate mocha
How it’s made: White chocolate sauce, vanilla syrup, and espresso, blended with milk and ice, topped with whipped cream.
Keep in mind that the secret menu can vary by location, and some baristas might not be familiar with all of these drinks. Just kindly describe the drink you’d like, and they’ll be happy to make it for you! Enjoy your Dutch Bros. adventure!
How to Order Dutch Bros. Coffee? Multiple Easy Ways
Ordering online from Dutch Bros. Coffee is easy and convenient. Here are the steps:
- Download any popular food delivery service app such as UberEats, Grubhub, Seamless and DoorDash on your smartphone.
- Create an account if you haven’t already.
- Select the location you want to order from.
- Choose your drink and customize it as you like.
- Add any snacks or extras you want.
- Check out and pay with a debit or credit card.
- Head to the store to pick up your order when it’s ready.
In addition to ordering online through those apps, there are a few other ways to get your coffee fix:
- Drive-thru: Most Dutch Bros. locations have a drive-thru where you can order and pick up your drinks without leaving your car.
- Walk-up: Some locations also have a walk-up window where you can order and pick up your drinks on foot.
- In-store: If you prefer to order in person, you can always visit one of the Dutch Bros. coffee shops and place your order at the counter.
No matter how you choose to order, you can always expect friendly service and delicious coffee from Dutch Bros. Coffee.
Payment Methods
Dutch Bros Coffee accepts various payment methods, including cash, major credit and debit cards (such as Visa, Mastercard, American Express, and Discover), as well as mobile payment options like Apple Pay and Google Pay. Gift cards are also accepted at Dutch Bros locations.
Payment Method | Accepted? |
---|---|
Cash | Yes |
Visa | Yes |
Mastercard | Yes |
American Express | Yes |
Discover | Yes |
Apple Pay | Yes |
Google Pay | Yes |
Dutch Bros Gift Card | Yes |
A brief history of Dutch Bros coffee
The coffee company was founded in 1992 by two brothers from Oregon. The duo started with a drive-thru coffee store where they purchased a double-head espresso machine and performed hundreds of experiments.
Interestingly, before opening their first location, they offered their coffee samples for free. Also, the initial start was on a mobile pushcart before establishing a physical coffee shop.
After the establishment, the brothers focused on ensuring their brand expanded further. Actually, by 2018, the company had over 300 locations. In 2021, they had reached over 500 stores across 12 states in the US.
Dutch Bros Customer Review: A Coffee Lover’s Paradise
As a coffee lover, I can confidently say that Dutch Bros is one of the best coffee shops out there! Don’t believe me? Just take a look at what other customers have to say:
“More flavors than anywhere else!” – With so many flavors to choose from, you’ll never get bored of their menu.
“The lines are crazy long, but so worth it!” – Yes, the lines can be long, but trust me, the wait is worth it!
“Get the app and earn rewards for free items!” – Who doesn’t love free stuff? Download the app and start earning rewards today!
“The perfect blend of caramel and vanilla!” – Their drinks are always delicious and never disappoint.
“One of the best teas I have tried!” – Don’t just take my word for it, try their tea for yourself!
“Very fast and good customer service!” – Their employees are always friendly and helpful, making your experience even better.
So what are you waiting for? Head over to Dutch Bros and try their Gold Eagle or Caramelizer, two of their most popular drinks. And don’t forget to download the app for some free rewards!
Dutch Brothers Coffee Franchising
Dutch Bros. Coffee is a popular coffee franchise known for its high-quality coffee and friendly service. The company was founded in 1992 in Oregon and has since grown to over 671 locations across 14 states in the US.
Here is a table that summarizes some key information about Dutch Bros. Coffee franchising:
Aspect | Information |
---|---|
Franchise Fee | $40,000 |
Total Investment | $400,000 – $550,000 |
Royalty Fee | 5% of gross sales |
Marketing Fee | 2% of gross sales |
Required Net Worth | $500,000 |
Required Liquidity | $125,000 |
Initial Training | 3 weeks at company headquarters, plus on-site training |
Term of Agreement | 10 years |
Renewal Fee | $10,000 |
Financing | Available through third-party lenders |
If you’re interested in becoming a Dutch Bros. Coffee franchisee, the company offers comprehensive support and training to help you succeed. From finding the right location to marketing your business and everything in between, Dutch Bros. is committed to helping you build a successful coffee franchise.
Operating Hours
Day | Opening Hours | Closing Hours |
---|---|---|
Monday | 5:00 AM | 11:00 PM |
Tuesday | 5:00 AM | 11:00 PM |
Wednesday | 5:00 AM | 11:00 PM |
Thursday | 5:00 AM | 11:00 PM |
Friday | 5:00 AM | 11:00 PM |
Saturday | 5:00 AM | 11:00 PM |
Sunday | 5:00 AM | 11:00 PM |
Most Dutch Bros locations are open from 5:00 AM to 11:00 PM, seven days a week. Note that some locations may have slightly different operating hours.
Contact Information
Address: 110 SW 4th St Grants Pass, OR 97526
Tel: (541)955-4700
Email: [email protected]
Social Media
Important Links
Official Website | https://www.dutchbros.com/ |
About | https://www.dutchbros.com/our-story |
Contact | https://www.dutchbros.com/contact-us |
Menu | https://www.dutchbros.com/menu |
Careers | https://www.dutchbros.com/employment |
Rewards | https://www.dutchbros.com/rewards |
Online Shop | https://shop.dutchbros.com/ |
Investor Relations | https://investors.dutchbros.com/overview/default.aspx |
News & Events | https://www.dutchbros.com/news-events |
Dutch Bro Menu FAQs
Does dutch bros have keto drinks?
Yes, Dutch Bros offers keto-friendly options for their drinks. They have a variety of drinks that can be customized to fit a keto diet by substituting certain ingredients with sugar-free syrups and using heavy cream instead of regular milk. By requesting these modifications, you can enjoy keto-friendly versions of popular drinks on their menu. >>Check the complete keto guide and menu.
**BONUS: 🏆Unlock Delicious Keto Recipes Today!**
What are the Healthiest Drinks at Dutch Bros?
Some of the healthiest drinks at Dutch Bros include the Iced Green Tea, Decaf Americano, Cold Brew, and the Golden Eagle Breve with sugar-free syrup and nonfat milk. They also offer several smoothie options with real fruit!
Do They Provide Free Drink on Birthdays?
Yes, Dutch Bros offers a free drink of your choice on your birthday. Just show your ID to the barista and enjoy your special treat!
What is the most popular item at Dutch Bros. Coffee?
The most popular item at Dutch Bros. Coffee is the Iced Rebel, an energy drink infused with various fruity flavors. It’s customizable and loved for its refreshing taste and energizing kick.
What are the average Dutch Bros coffee prices?
The average coffee price at Dutch Bros is $3.0 for small cups, $3.5 for medium cups, and $4.5 for large cups.
What is Dutch Bros. Coffee known for?
Dutch Bros. Coffee is known for its friendly staff, quality coffee, unique and delicious drinks, and strong community involvement. Their fun, laid-back atmosphere has earned them a loyal customer base.
Why it’s Called Dutch Bros?
