Starbucks is indisputable when it comes to coffee. It is the largest coffee shop globally, boasting over 33,300 stores globally. Besides, it is available in 8 countries, which shows its success in the coffee business.
The fact that Starbucks is popular means their recipes don’t come as cheap as rivals. However, the quality is exceptional, and your drink or snack leaves you fully satisfied.
This Starbucks menu price provides an oversight of every drink or snack you can order from the coffee shop.
Whether you want to compare the price with other stores or between the beverages, you will have an easy time making an order.
Starbucks brief history
The coffee house was started in 1971 by three friends; Jerry Baldwin, Zev Siegl, and Gordon Bowker. The first coffee shop was opened in Seattle, and was given the name Starbucks.
The love for coffee and tea pushed the three founders to start a coffee shop.
Inspired by the Dutch immigrant named Alfred Peet, they came up with the idea to open the coffee joint. Alfred Peet was an importer of coffee and tea and had a small coffee and tea store.
When Starbucks was established in the initial years, it grew slowly. With Peet being the supplier of coffee beans, the shop experienced positive growth.
In 1980, Starbucks opened 6 stores in Seattle. By investing in high-quality kitchen equipment in 1981, the company started expanding exponentially.
In 1987, the original three friends agreed to sell Starbucks to a former employee Howard Schultz. This marked a new beginning for the coffee store.
After four years after purchasing Starbucks, Schultz propelled it to success. It rose from just 20 stores to over 100.
By 1999, the store had over 2500 stores in different countries.
Amazingly, by 2007, Starbucks had grown to more than 15,000 stores worldwide. However, financial hardship forced the store to close over 900 stores.
However, after the return of Schultz in January 2008, it saw restructuring to enable profit generation. In 2012, the company rebounded back to financial soundness.
In 2021, the company enjoyed over 32,000 stores worldwide. As of when writing this article, Starbucks has over 33,300 stores globally.
The available menu at Starbucks
Starbucks has a wide range of menus. However, the most famous drinks are coffee, tea, and refresher drinks.
With many different drinks, I will provide a Starbucks price list. The list ensures you can compare various price lists and enjoy your favorite drink without stress.
Starbucks cup sizes and their prices
The cup sizes for different beverages range at Starbucks. However, the available cup sizes are as follows.
Short
Short is this is the smallest customer cup you can get. Usually, it’s only available for hot drinks. The cup measures 8 ounces.
Tall
This is the second cup size from the bottom. It’s available for hot and cold drinks. Measuring12 ounces, it’s a great cup, especially for kid drinks.
And you might be asking how much is tall at Starbucks. The amount depends on the drink. A tall cup of coffee will cost different from that of tea.
Grande
Grande is the medium-sized cup at Starbucks. Also, it’s available for hot and cold beverages.
The cups have an actual capacity of 16 ounces.
How much is a Grande at Starbucks? Like the other cups, the Grande cup price is also different depending on the drink and customization.
Venti
Venti is another Starbucks cup category that is large-sized. It’s 20 ounces for hot drinks and 24 ounces for cold beverages.
How much is a venti at Starbucks? If you want to get a drink on a Venti cup, the kind of beverage will determine how much you will pay. Also, if you customize, the price might increase.
Trenta
Trenta is the largest cup at Starbucks. However, the cup is only available for cold drinks. It has 31 ounces hence a great option to enjoy a total refreshment.
How much is a Trenta at Starbucks? Since it’s the largest, you tend to pay the most for the Trenta cup. Also, the price is dependent on the kind of drink.
Starbucks drink sizes and prices
The list answers most of your concerns, like how much is a pumpkin spice latte at Starbucks. Also, you will learn how much is a refresher at Starbucks.
Coffee and Teas
Drink | Size | Price ($) |
Caffe Latte | Tall | $2.95 |
Grande | $3.65 | |
Venti | $4.15 | |
Caffe Mocha | Tall | $3.45 |
Grande | $4.15 | |
Venti | $4.65 | |
Brewed Coffee | Tall | $1.85 |
Grande | $2.10 | |
Venti | $2.45 | |
White Chocolate Mocha | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.75 | |
Cinnamon Dolce Latte | Tall | $3.65 |
Grande | $4.25 | |
Venti | $4.65 | |
Skinny Vanilla Latte | Tall | $3.45 |
Grade | $4.15 | |
Venti | $4.65 | |
Caramel Flan Latte | Tall | $3.75 |
Grande | $4.55 | |
Venti | $4.75 | |
Caramel Macchiato | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.45 | |
Skinny Peppermint Mocha | Tall | $3.95 |
Grande | $4.65 | |
Venti | $4.95 | |
Teavana Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Grande | $4.25 | |
Venti | $4.65 | |
Flat White | Short | $4.15 |
Tall | $4.25 | |
Grande | $4.75 | |
Venti | $5.25 | |
Pumpkin Spice Latte (Seasonal) | Tall | $4.25 |
Grande | $4.25 | |
Venti | $5.25 | |
Salted Caramel Mocha (Seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $4.95 | |
Toasted Graham Latte (seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $5.25 | |
Caffè Misto | Short | $2.85 |
Tall | $2.85 | |
Grande | $3.35 | |
Venti | $3.65 | |
Caffè Americano | Short | $2.65 |
Tall | $2.95 | |
Grande | $3.45 | |
Venti | $3.65 | |
Cappuccino | Short | $3.35 |
Tall | $3.45 | |
Grande | $4.25 | |
Venti | $4.75 | |
Espresso | Solo | $2.45 |
Doppio | $2.65 | |
Triple | $2.95 | |
Quad | $3.25 | |
Espresso Con Pana | Solo | $2.55 |
Doppio | $2.75 | |
Triple | $3.05 | |
Quad | $3.35 | |
Honey Almondmilk Flat White | Short | $4.85 |
Tall | $4.95 | |
Grande | $4.95 | |
Venti | $5.95 | |
Starbucks Blonde Vanilla Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.75 | |
Venti | $5.25 | |
Espresso Macchiato | Solo | $2.55 |
Doppio | $2.75 | |
Triple | $3.05 | |
Quad | $3.35 | |
Caffè Mocha | Short | $3.95 |
Tall | $4.15 | |
Grande | $4.65 | |
Venti | $4.65 | |
Apple Crisp Macchiato(Seasonal) | Short | $4.75 |
Tall | $4.85 | |
Grande | $5.45 | |
Venti | $5.75 | |
Chai Tea Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Chai Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Earl Grey Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
London Fog Tea Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Royal English Breakfast Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Royal English Breakfast Tea Latte | Short | $4.15 |
Tall | $4.25 | |
Grande | $4.75 | |
Venti | $4.95 | |
Emporar’s Cloud & Mist | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Matcha tea Latte | Short | $3.95 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Jade Citrus Mint Brewed Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Honey Citrus Mint Tea | Short | $2.85 |
Tall | $2.95 | |
Grande | $3.45 | |
Venti | $3.95 | |
Mint Majesty | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Peach Tranquality | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 |

Iced Drinks, Frappuccinos, and refresher drinks
Drink | Size | Price ($) |
Iced Coffee | Tall | $2.25 |
Grande | $2.65 | |
Venti | $2.95 | |
Trenta | $3.45 | |
Iced Coffee with Milk | Tall | $2.25 |
Grande | $2.65 | |
Venti | $2.95 | |
Trenta | $3.45 | |
Caramel Frappuccino | Short | $3.75 |
Tall | $3.95 | |
Grande | $3.95 | |
Venti | $4.95 | |
Strawberries Creme Frappuccino | Short | $3.75 |
Tall | $3.95 | |
Grande | $4.45 | |
Venti | $4.95 | |
Mocha Frappuccino | Short | $3.75 |
Tall | $3.75 | |
Grande | $4.45 | |
Venti | $4.95 | |
Coffee Frappuccino | Short | $2.95 |
Tall | $3.25 | |
Grande | $3.95 | |
Venti | $4.45 | |
Iced Caramel Macchiato | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.95 | |
Vanilla Bean Crème Frappuccino | Short | $2.95 |
Tall | $3.25 | |
Grande | $3.95 | |
Vent | $4.45 | |
Salted Caramel Mocha Frappuccino (Seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $5.25 | |
Very Berry Starbucks Refresher | Tall | $2.95 |
Grande | $3.45 | |
Venti | $3.95 | |
Trenta | $4.45 | |
Teavana Shaken Iced Tea | Tall | $1.75 |
Grande | $2.25 | |
Venti | $2.65 | |
Trenta | $2.95 | |
Teavana Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Grande | $3.25 | |
Venti | $3.75 | |
Trenta | $4.25 | |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Grande | $2.95 | |
Venti | $3.45 | |
Trenta | $3.95 | |
Evolution Fresh | Grande | $5.95 |
Java Chip Frappuccino | Tall | $4.45 |
Grande | $4.95 | |
Venti | $5.45 | |
Mocha Cookie Crumble Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $4.95 | |
Caramel Ribbon Crunch Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.75 | |
Coffee Frappuccino | Tall | $4.25 |
Grande | $4.75 | |
Venti | $4.75 | |
Pumpkin Spice Frappuccino (seasonal) | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.95 | |
Apple Crisp Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.95 | |
Star Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $4.45 | |
Trenta | $4.45 | |
Kiwi Starfruit Starbucks Refreshers Beverage | Tall | $3.45 |
$3.95 | ||
Grande | $4.45 | |
Venti | $4.45 | |
Trenta | $4.95 | |
Dragon Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $5.05 | |
Trenta | $5.45 | |
Mango Dragonfruit Starbucks Refreshers Beverage | Tall | $3.45 |
Grande | $3.95 | |
Venti | $4.45 | |
Trenta | $4.95 | |
Pink Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $5.05 | |
Trenta | $5.45 |
Starbucks other menu with prices
Bakery
Food | Price ($) |
Banana Nut Bread | $2.75 |
Morning Bun | $2.45 |
Ham & Cheese Savory Foldover | $3.45 |
Wheat Spinach Savory Foldover | $3.45 |
Cheese Danish | $2.45 |
Pepperoni & Tomato Savory Foldover | $3.45 |
Butter Croissant | $2.45 |
Chocolate Croissant | $2.75 |
Chocolate Chip Cookie | $1.95 |
Double Chocolate Chunk Brownie | $2.35 |
Iced Lemon Pound Cake | $2.45 |
Double Chocolate Chunk Brownie | $2.35 |
All-Day Breakfast
Food | Price ($) |
Hearty Blueberry Oatmeal | $3.45 |
Sausage & Cheddar Breakfast Sandwich | $3.45 |
Bacon & Gouda Breakfast Sandwich | $3.75 |
Spinach & Feta Breakfast Wrap | $3.75 |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 |
Spinach & Feta Breakfast Wrap | $3.75 |
Yogurt and Oatmeal
Food | Price ($) |
Classic Oatmeal | $3.45 |
Berry Trio Parfait | $3.75 |
Strawberry Overnight Grains | $3.75 |
Siggi’s Yogurt Cup 0% Vanilla | $2.45 |
Lunch
Food | Price ($) |
Crispy Grilled Cheese Sandwich | $5.95 |
Ham & Swiss Panini | $6.75 |
Turkey & Pesto Panini | $6.45 |
Chicken Caprese Panini | $6.75 |
Chicken & Bacon Panini | $7.43 |
Avocado Spread | $1.25 |
Starbucks Menu FAQ
What is Starbucks chocolate croissant price?
If you love the Starbucks bakery, this must be one of the bothersome questions. The cost of a Starbucks croissant is $2.75.
What is the average price of a Starbucks drink?
Although Starbucks has some of the highest prices for drinks, they are still affordable. The average cost for Starbucks drinks also differs depending on the location. The general average price is $2.75.
How does Starbucks price their products?
As with any business, Starbucks targets to deliver the best quality while also maximizing profits. Commonly, the company uses value-based pricing to arrive at the ideal price.
Summary
Getting a drink or snack at Starbucks allows you to enjoy a great refreshment. The high-quality products ensure Starbucks remains one of the preferred coffee shops.
With Starbucks menu prices, everyone can compare different drinks costs at the store. Although the list is carefully researched, prices are prone to change with time.