Starbucks reigns supreme in the world of coffee. With a global presence of over 33,300 stores spanning 8 countries, its dominance in the coffee business is undeniable.
Admittedly, Starbucks’ popularity comes with a slightly higher price tag compared to its competitors. Nevertheless, the exceptional quality ensures that every sip or bite of your drink or snack leaves you completely satisfied.
This Starbucks menu price guide offers a comprehensive view of all the drinks and snacks available at the coffee shop. Whether you’re looking to compare prices with other stores or make choices between various beverages, ordering is a breeze.
Overview of Starbucks Cup Sizes and Prices
When it comes to ordering your favorite Starbucks drink, it’s essential to know the various cup sizes available and their corresponding price ranges. Whether you’re craving a tall caffeine boost or a venti-sized treat, Starbucks has you covered. Below is a quick overview of the cup sizes and their typical price ranges:
Cup Size | Fluid Ounces | Price Range (Approximate) |
---|---|---|
Short | 8 oz | $2.45 – $2.95 |
Tall | 12 oz | $2.75 – $3.45 |
Grande | 16 oz | $3.65 – $4.25 |
Venti | 20 oz (hot) / 24 oz (iced) | $4.45 – $5.25 (hot) / $4.95 – $5.45 (iced) |
Trenta | 30 oz (iced beverages only) | $4.95 – $5.45 |
*Please note that prices may vary slightly based on location and any customizations you choose for your beverage, such as adding syrups or opting for non-dairy milk alternatives.
Starbucks drink sizes and prices
The list answers most of your concerns, like how much is a pumpkin spice latte at Starbucks. Also, you will learn how much is a refresher at Starbucks.
Coffee and Teas
Drink | Size | Price ($) |
Caffe Latte | Tall | $2.95 |
Grande | $3.65 | |
Venti | $4.15 | |
Caffe Mocha | Tall | $3.45 |
Grande | $4.15 | |
Venti | $4.65 | |
Brewed Coffee | Tall | $1.85 |
Grande | $2.10 | |
Venti | $2.45 | |
White Chocolate Mocha | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.75 | |
Cinnamon Dolce Latte | Tall | $3.65 |
Grande | $4.25 | |
Venti | $4.65 | |
Skinny Vanilla Latte | Tall | $3.45 |
Grade | $4.15 | |
Venti | $4.65 | |
Caramel Flan Latte | Tall | $3.75 |
Grande | $4.55 | |
Venti | $4.75 | |
Caramel Macchiato | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.45 | |
Skinny Peppermint Mocha | Tall | $3.95 |
Grande | $4.65 | |
Venti | $4.95 | |
Teavana Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Grande | $4.25 | |
Venti | $4.65 | |
Flat White | Short | $4.15 |
Tall | $4.25 | |
Grande | $4.75 | |
Venti | $5.25 | |
Pumpkin Spice Latte (Seasonal) | Tall | $4.25 |
Grande | $4.25 | |
Venti | $5.25 | |
Salted Caramel Mocha (Seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $4.95 | |
Toasted Graham Latte (seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $5.25 | |
Caffè Misto | Short | $2.85 |
Tall | $2.85 | |
Grande | $3.35 | |
Venti | $3.65 | |
Caffè Americano | Short | $2.65 |
Tall | $2.95 | |
Grande | $3.45 | |
Venti | $3.65 | |
Cappuccino | Short | $3.35 |
Tall | $3.45 | |
Grande | $4.25 | |
Venti | $4.75 | |
Espresso | Solo | $2.45 |
Doppio | $2.65 | |
Triple | $2.95 | |
Quad | $3.25 | |
Espresso Con Pana | Solo | $2.55 |
Doppio | $2.75 | |
Triple | $3.05 | |
Quad | $3.35 | |
Honey Almondmilk Flat White | Short | $4.85 |
Tall | $4.95 | |
Grande | $4.95 | |
Venti | $5.95 | |
Starbucks Blonde Vanilla Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.75 | |
Venti | $5.25 | |
Espresso Macchiato | Solo | $2.55 |
Doppio | $2.75 | |
Triple | $3.05 | |
Quad | $3.35 | |
Caffè Mocha | Short | $3.95 |
Tall | $4.15 | |
Grande | $4.65 | |
Venti | $4.65 | |
Apple Crisp Macchiato(Seasonal) | Short | $4.75 |
Tall | $4.85 | |
Grande | $5.45 | |
Venti | $5.75 | |
Chai Tea Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Chai Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Earl Grey Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
London Fog Tea Latte | Short | $3.85 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Royal English Breakfast Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Royal English Breakfast Tea Latte | Short | $4.15 |
Tall | $4.25 | |
Grande | $4.75 | |
Venti | $4.95 | |
Emporar’s Cloud & Mist | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Matcha tea Latte | Short | $3.95 |
Tall | $3.95 | |
Grande | $4.65 | |
Venti | $4.95 | |
Jade Citrus Mint Brewed Tea | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Honey Citrus Mint Tea | Short | $2.85 |
Tall | $2.95 | |
Grande | $3.45 | |
Venti | $3.95 | |
Mint Majesty | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 | |
Peach Tranquality | Short | $2.35 |
Tall | $2.45 | |
Grande | $2.75 | |
Venti | $2.95 |
Iced Drinks, Frappuccinos, and refresher drinks
Drink | Size | Price ($) |
Iced Coffee | Tall | $2.25 |
Grande | $2.65 | |
Venti | $2.95 | |
Trenta | $3.45 | |
Iced Coffee with Milk | Tall | $2.25 |
Grande | $2.65 | |
Venti | $2.95 | |
Trenta | $3.45 | |
Caramel Frappuccino | Short | $3.75 |
Tall | $3.95 | |
Grande | $3.95 | |
Venti | $4.95 | |
Strawberries Creme Frappuccino | Short | $3.75 |
Tall | $3.95 | |
Grande | $4.45 | |
Venti | $4.95 | |
Mocha Frappuccino | Short | $3.75 |
Tall | $3.75 | |
Grande | $4.45 | |
Venti | $4.95 | |
Coffee Frappuccino | Short | $2.95 |
Tall | $3.25 | |
Grande | $3.95 | |
Venti | $4.45 | |
Iced Caramel Macchiato | Tall | $3.75 |
Grande | $4.45 | |
Venti | $4.95 | |
Vanilla Bean Crème Frappuccino | Short | $2.95 |
Tall | $3.25 | |
Grande | $3.95 | |
Vent | $4.45 | |
Salted Caramel Mocha Frappuccino (Seasonal) | Tall | $4.25 |
Grande | $4.95 | |
Venti | $5.25 | |
Very Berry Starbucks Refresher | Tall | $2.95 |
Grande | $3.45 | |
Venti | $3.95 | |
Trenta | $4.45 | |
Teavana Shaken Iced Tea | Tall | $1.75 |
Grande | $2.25 | |
Venti | $2.65 | |
Trenta | $2.95 | |
Teavana Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Grande | $3.25 | |
Venti | $3.75 | |
Trenta | $4.25 | |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Grande | $2.95 | |
Venti | $3.45 | |
Trenta | $3.95 | |
Evolution Fresh | Grande | $5.95 |
Java Chip Frappuccino | Tall | $4.45 |
Grande | $4.95 | |
Venti | $5.45 | |
Mocha Cookie Crumble Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $4.95 | |
Caramel Ribbon Crunch Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.75 | |
Coffee Frappuccino | Tall | $4.25 |
Grande | $4.75 | |
Venti | $4.75 | |
Pumpkin Spice Frappuccino (seasonal) | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.95 | |
Apple Crisp Frappuccino | Tall | $4.95 |
Grande | $5.45 | |
Venti | $5.95 | |
Star Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $4.45 | |
Trenta | $4.45 | |
Kiwi Starfruit Starbucks Refreshers Beverage | Tall | $3.45 |
$3.95 | ||
Grande | $4.45 | |
Venti | $4.45 | |
Trenta | $4.95 | |
Dragon Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $5.05 | |
Trenta | $5.45 | |
Mango Dragonfruit Starbucks Refreshers Beverage | Tall | $3.45 |
Grande | $3.95 | |
Venti | $4.45 | |
Trenta | $4.95 | |
Pink Drink | Tall | $4.15 |
Grande | $4.45 | |
Venti | $5.05 | |
Trenta | $5.45 |
Starbucks other menu with prices
Bakery
Food | Price ($) |
Banana Nut Bread | $2.75 |
Morning Bun | $2.45 |
Ham & Cheese Savory Foldover | $3.45 |
Wheat Spinach Savory Foldover | $3.45 |
Cheese Danish | $2.45 |
Pepperoni & Tomato Savory Foldover | $3.45 |
Butter Croissant | $2.45 |
Chocolate Croissant | $2.75 |
Chocolate Chip Cookie | $1.95 |
Double Chocolate Chunk Brownie | $2.35 |
Iced Lemon Pound Cake | $2.45 |
Double Chocolate Chunk Brownie | $2.35 |
All-Day Breakfast
Food | Price ($) |
Hearty Blueberry Oatmeal | $3.45 |
Sausage & Cheddar Breakfast Sandwich | $3.45 |
Bacon & Gouda Breakfast Sandwich | $3.75 |
Spinach & Feta Breakfast Wrap | $3.75 |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 |
Spinach & Feta Breakfast Wrap | $3.75 |
Yogurt and Oatmeal
Food | Price ($) |
Classic Oatmeal | $3.45 |
Berry Trio Parfait | $3.75 |
Strawberry Overnight Grains | $3.75 |
Siggi’s Yogurt Cup 0% Vanilla | $2.45 |
Lunch
Food | Price ($) |
Crispy Grilled Cheese Sandwich | $5.95 |
Ham & Swiss Panini | $6.75 |
Turkey & Pesto Panini | $6.45 |
Chicken Caprese Panini | $6.75 |
Chicken & Bacon Panini | $7.43 |
Avocado Spread | $1.25 |
Starbucks brief history
In 1971, three pals—Jerry Baldwin, Zev Siegl, and Gordon Bowker—kickstarted the coffee adventure we now know as Starbucks. Their very first spot brewed up in Seattle, and that’s when the name “Starbucks” got its start.
Their passion for coffee and tea drove them to start this cool coffee spot. And guess who inspired them? A Dutch immigrant named Alfred Peet. This guy was all about importing coffee and tea and had his own cozy coffee and tea shop.
Back in the early days of Starbucks, things were pretty chill. Thanks to Peet supplying them with coffee beans, they started to grow. Fast forward to 1980, and Starbucks set up six shops in Seattle. They got serious about their kitchen gear in 1981, and that’s when things really started cooking.
Then, in 1987, the original trio decided to pass the Starbucks torch to one of their old crew members, Howard Schultz. That’s when Starbucks got its fresh start.
And oh boy, did Schultz work his magic. In just four years, Starbucks went from 20 stores to over 100. By 1999, they were kicking it in more than 2,500 spots worldwide.
Here’s where things get wild. In 2007, Starbucks had a whopping 15,000+ stores around the globe. But, financial troubles hit, and they had to close over 900 of them.
Don’t worry, though. Schultz rode back into town in January 2008, and Starbucks started to turn things around. By 2012, they were back in the black.
Zoom to 2021, and Starbucks had a jaw-dropping 32,000+ stores worldwide. As of today, while I’m writing this, Starbucks has more than 33,300 stores globally. That’s a whole latte coffee!
FAQs
How does Starbucks price their products?
Starbucks determines product prices by factoring in ingredient costs, labor expenses, rent, overheads, market demand, and local competition. They aim to provide quality while maximizing profits, often using a value-based pricing approach based on perceived customer value.
How much does a basic coffee cost at Starbucks?
The price of a basic coffee at Starbucks, like a tall brewed coffee, typically falls within the range of $2.75 to $3.45, but it can vary slightly based on location.
What’s the price range for Starbucks specialty drinks?
The price range for Starbucks specialty drinks, such as lattes, mochas, and Frappuccinos, generally varies from $3.65 to $4.25 for a grande size. However, this may also depend on your location and specific beverage customization.
Do Starbucks menu prices vary by location?
Yes, Starbucks menu prices can vary by location due to factors like regional operating costs and local market conditions. It’s a good idea to check the specific prices at your nearest Starbucks.
Are there any affordable options on the Starbucks menu?
Yes, Starbucks offers affordable options like the “Short” size and some basic brewed coffee choices, making it possible to enjoy Starbucks without breaking the bank.
Are there any discounts or promotions available for Starbucks menu items?
Starbucks occasionally runs promotions and offers discounts to its customers. These promotions may include happy hour deals, rewards programs, and limited-time specials. Be sure to check for ongoing promotions.
Do they charge extra for non-dairy milk alternatives?
Yes, Starbucks typically charges extra for non-dairy milk alternatives like almond, soy, or oat milk. The additional charge helps cover the higher cost of these milk options.
Can I find the Starbucks menu prices online?
Yes, you can find Starbucks menu prices on their official website or by using their mobile app. This allows you to check prices and customize your order before visiting a Starbucks location.
Are there any seasonal items that have different prices throughout the year?
Yes, Starbucks often introduces seasonal items with varying prices. These items may include limited-time drinks and food offerings that are available during specific times of the year, such as holiday-themed beverages. Prices for seasonal items can differ from the regular menu.
Summary
Grabbing a drink or a snack at Starbucks is like treating yourself to some fantastic refreshment. Their top-notch products are the reason Starbucks stays at the top of the coffee shop game.
When you’re talking about Starbucks menu prices, it’s pretty convenient. It lets everyone check out how much their favorite drinks cost. Just remember, while we’ve done our homework on the prices, they might shimmy and shake over time.